ESX Attendee Statistics
ESX delivers the most focused and highest quality audience of integration and monitoring company executive and staff of any security tradeshow in the U.S.
The average annual revenues of ESX attendee companies in 2009 was more than $2.49 million.
Other key stats:
PRODUCTS PURCHASED/PLANNED TO PURCHASE
| Video Surveillance Systems & Equipment | 89% |
| Access Control Systems & Equipment | 89% |
| Burglar Alarm Systems & Equipment | 88% |
| Fire Alarm Systems & Equipment | 78% |
| ID Systems | 48% |
| Central Station Equipment & Software | 48% |
| Residential Custom Electronics | 37% |
ACTIONS TAKEN AS RESULT OF ATTENDING ESX
| Met with current supplier(s) | 57% |
| Established new peer relationships | 55% |
| Identified and met with potential new supplier(s) | 42% |
| Identified new directions for our company | 29% |
| Realized a product/service need not considered before | 29% |
| Solved technical problem with current supplier(s) | 13% |
PRIMARY JOB FUNCTION
| Executive Management | 59% |
| General Management | 27% |
| Engineer/Installation/Service Staff | 7% |
| Sales Representative | 6% |
| Other Non-Managerial | 1% |
MARKETS SERVED
| Office Buildings & Suites | 81% |
| Restaurants/Food Service | 77% |
| Residential – Single-Family | 73% |
| Industrial/Manufacturing | 69% |
| House of Worship | 68% |
| Schools (K-12) | 67% |
| Government (State & Local) | 66% |
| Hotels/Motels/Resorts | 64% |
| Hospitals/Nursing Homes | 62% |
| Residential – Multi-Family | 58% |
| Banks | 58% |
| Libraries/Museums | 57% |
| Fortune 1000 Companies | 56% |
| Colleges/Universities | 55% |
| Entertainment/Sporting Facilities | 48% |
| Utilities | 43% |
| Government (Homeland Security) | 39% |
| Multinational Companies | 35% |
| Airports | 34% |
| Government (Defense) | 33% |
| Gaming/Casinos | 22% |















