ESX delivers the most focused and highest quality audience of integration and monitoring company executive and staff of any security tradeshow in the U.S.
The average annual revenues of ESX attendee companies in 2012 was more than $6.4 million.
| Video Surveillance | 91% |
| Intrusion Detection | 89% |
| Electronic Access Control | 87% |
| Fire Detection | 81% |
| Audio/Video | 78% |
| IT Network Infrastructure/Security/Storage | 77% |
| Mechanical Locks & Door Hardware | 74% |
| Business Services--Marketing, Financial, Legal, Insurance | 73% |
| Home/Building Automation/Control | 59% |
| Central Station Technology | 55% |
| HVAC Control/Energy Management | 51% |
| Acquired product and company information for review after the event | 69% |
| Met with current suppliers to communicate evolving needs | 68% |
| Identified new opportunities/directions for our company | 67% |
| Met with potential new suppliers | 67% |
| Picked up an idea or practice that could help our company grow revenues or profits | 61% |
| Established new peer relationships to tap after the event | 57% |
| Picked up an idea or practice that could help improve the value of our company | 56% |
| Realized a product/service need not considered before | 49% |
| Agreed to a follow-up phone meeting with an exhibitor | 38% |
| Agreed to a face-to-face follow-up meeting with an exhibitor | 26% |
| Agreed to purchase products/services with an exhibitor | 20% |
| Executive Management (Owner, Partner, President, General Manager, Exec. VP, etc.) | 65% |
| Functional Management (e.g., Financial Manager, Controller, Purchasing Manager, Service Manager, Central Station Manager, Installation Manager, Sales/Marketing Manager) | 22% |
| Sales Representative | 7% |
| Engineer/Installation/Service Staff | 3% |
| Other Non-Managerial | 3% |
| Office Buildings & Suites | 85% |
| Residential -- Single-Family | 80% |
| Restaurants/Foodservice | 76% |
| Industrial/Manufacturing | 70% |
| Houses of Worship | 68% |
| Hotels/Motels/Resorts | 63% |
| Residential -- Multi-Family | 62% |
| Schools (K-12) | 62% |
| Government (State & Local) | 57% |
| Hospitals/Nursing Homes | 56% |
| Banks | 53% |
| Libraries/Museums | 51% |
| Colleges/Universities | 50% |
| Utilities | 49% |
| Entertainment/Sporting Facilities | 47% |
| Fortune 1000 Companies | 44% |
| Government (Homeland Security) | 36% |
| Airports | 27% |
| Government (Defense) | 26% |
| Multinational Companies | 23% |
| Gaming/Casinos | 22% |
